Your daily source for career tips, interview insights, and expert advice.
Explore Interview Questions| Name | Job Roles/Skills |
|---|---|
| Netaxis IT Solutions (p) | Software Development, SQL, Data Analytics, Problem Solving, Project Management, Communication Skills, Teamwork, Adaptability, Software Testing, Agile, API, Cloud Computing, Database Management, Java, Python |
| Walkover Web Solutions | Web Development, PHP, JavaScript, HTML, CSS, API, Agile, Problem Solving, Communication, User Interface Design, Software Development, Database, SEO, Project Management, Teamwork |
| Solverminds Solutions and Technologies | |
| Velocity Software Solutions | Java, C#, Python, JavaScript, PHP, Ruby, React.js, Angular, Vue.js, Node.js, Django, Laravel, Spring Boot, .NET, Express.js, OOP, RESTful APIs, SOAP, GraphQL, microservices, iOS, Android, React Native, Flutter, AWS, Azure, Google Cloud, VMware, Docker, Kubernetes, cloud security, Jenkins, GitLab CI, Bamboo, Terraform, Ansible, MySQL, PostgreSQL, SQL Server, Oracle, MongoDB, Cassandra, Couchbase, data modeling, ETL, Hadoop, Spark, Python, Pandas, NumPy, R, Tableau, Power BI, Qlik, Selenium, QTP, TestComplete, LoadRunner, JMeter, JUnit, TestNG, Cucumber, Appium, Espresso, XCUITest, SAP, Oracle ERP, Microsoft Dynamics, ERP, CRM, SCM, Jira, Trello, Asana, Scrum, Kanban, SAFe, sprint planning, backlog grooming, Jira, NIST, ISO 27001, GDPR, IDS, IPS, penetration testing, IAM, SSO, MFA, Wireshark, Kali Linux, Nmap, Jenkins, GitLab CI, Docker, Git, Terraform, version control, React.js, Angular, Vue.js, Figma, Adobe XD, HTML5, CSS3, TypeScript, UI/UX, WCAG, wireframing, business development, consulting, communication, leadership, client management, requirements gathering, problem-solving, critical thinking. |
| Webs Optimization Software Solution | |
| infobell IT solutions | API, Application Development, Cloud Computing, Data Analytics, Database, E-Commerce, Internet Marketing, JavaScript, Microsoft Azure, Mobile App Development, Python, RESTful APIs, Software Development, Software Testing, SQL, User Interface Designer, Web Development, Agile, Adaptability, Communication, Problem Solving, Teamwork, Technical Support Engineer, Version Control, Web Design, HTML, Cyber Security, Networking, IT Infrastructure Monitoring, Project Management, Technical Documentation |
| FOX SOLUTIONS | Aptitude Test,Reasoning, Technical MCQs, Java Basics, SQL Concepts, jQuery, PHP Basics, Differentiation Between Java and JavaScript, Software Testing Fundamentals, QA Process Knowledge, Puzzle Solving, Data Structures, Algorithms, C Programming (Arrays, Functions, Structures, Pointers, Strings), Communication Skills, Problem Solving, Resume Walk-through, Project Discussion, Time Management, Behavioral Question Handling, Technical & HR Rounds Experience, Experience-Based QA Scenarios, CATIA/SolidWorks/Matlab Basics (for Engineering Roles), Ability to Explain Projects Clearly Software Developer, Software Test Engineer, Project Engineer, Project Executive, Graduate Trainee Engineer, Field Service Engineer, Automation Engineer, QA Engineer, Site Engineer, Mechanical Design Engineer, Sales Engineer, Junior Engineer, Team Lead – QA Agile, API, Application Development, ASP.NET, C#, Cloud Computing, Database Management, DevOps, JavaScript, Microsoft Azure, Networking, Problem Solving, Project Management, Quality Assurance, Software Development |
| Solugenix India | .NET, Agile, API, Application Development, Business Analysis, Cloud Computing, Data Analytics, Database Management, DevOps, Java, JavaScript, Microsoft Azure, Python, Quality Assurance, React.js, Software Development, Software Engineering, SQL, System Administration, Technical Support, UI/UX Design, Web Development, Web Services, AWS, Git, Docker, Cyber Security, Mobile App Development, Project Management, Data Structure |
| Dextris Infoservices | Data Analytics, Problem Solving, Communication, Customer Service Executive/ Officer, Technical Support Engineer, SQL, Database, Software Development, Teamwork, Adaptability, Project Management, API, Agile, Attention to Detail, Time Management, Relationship Management |
| Sysfore Technologies | Software Development, .Net, SQL, Agile, Cloud Computing, API, Data Analytics, Problem Solving, Communication, Project Management, Quality Assurance, Technical Support Engineer, User Interface Designer, Cyber security, Database Management |
| Allied Softech | C++, Java, Python, MySQL, Oracle, Agile, Scrum, pharmacy operations, medical billing, inventory management, supply chain logistics, technical support, user manuals, training materials, software testing, quality assurance, testing tools, software defects resolution, digital marketing, social media engagement, sales strategies, customer relationship management, market research, competitor analysis, business analysis, consulting, business proposals, presentations. |
| Chella Software | Java, .NET, Spring Boot, C#, SQL, Oracle, PL/SQL, Manual Testing, Automation Testing, Selenium, JIRA, Requirement Analysis, Client Interaction, Software Deployment, Troubleshooting, Linux, Windows Server, Git, Jenkins, REST API, Agile Methodology, Communication Skills, Problem Solving Software Developer, Java Developer, .NET Developer, QA Engineer, Business Analyst, Technical Support Engineer, Implementation Consultant, Project Manager, UI/UX Designer, DevOps Engineer Software Development, Agile, Java, SQL, API, Web Development, Problem Solving, Team Collaboration, Software Testing, Project Management, User Interface Design, Data Analysis, Cloud Computing, Database Management, Technical Support |
| i-exceed technology solutions | Software Development, Java, SQL, Agile, Problem Solving, Communication, Team Collaboration, Application Development, API, User Interface Design, Data Analytics, Cloud Computing, Project Management, Adaptability, Technical Support |
| Unistring Tech Solutions | Software Development, Agile, Communication, Problem Solving, SQL, Python, Java, .Net, Cloud Computing, Cyber Security, Data Analytics, Project Management, User Interface Design, Web Development, Digital Marketing, Quality Assurance |
| Vanilla Networks | JavaScript, Python, PHP, Ruby, Java, React.js, Angular, Vue.js, Django, Flask, Swift, Kotlin, Flutter, React Native, Bootstrap, Tailwind CSS, Adobe Creative Suite, Sketch, Figma, InVision, Balsamiq, design systems, Ubuntu, CentOS, Windows Server, Apache, Nginx, IIS, MySQL, PostgreSQL, MongoDB, AWS, Azure, Google Cloud, Docker, Kubernetes, Microsoft Office Suite, Google Workspace, data entry, email management, calendar management, customer support, Agile, Scrum, Kanban, Jira, Trello, Asana, time management, resource allocation, risk assessment, sales strategies, client onboarding, contract negotiation, market research, communication, problem-solving, adaptability, teamwork, leadership. |
| ETP Group | |
| Aparna Constructions | |
| Berger Paints | Paint manufacturing, pigment chemistry, resin synthesis, dispersion technology, quality control, ISO 9001, ISO 14001, OSHA, supply chain management, product development, eco-friendly coatings, testing and evaluation, weather resistance, chemical resistance, low-VOC paints, sustainability, market analysis, consumer behavior, brand management, digital marketing, CRM, Salesforce, Zoho, B2B sales, B2C sales, trade marketing, SAP, Oracle, Power BI, Tableau, WooCommerce, Shopify, SEO, SEM, Google Analytics, communication, leadership, problem-solving, project management, PMP, Agile, Scrum. |
| Ecobank | Accounting, Banking, Business Analysis, Customer Service, Financial Management, Market Research, Problem Solving, Relationship Management, Risk Management, Strategic Planning |
| HPCL Mittal Pipelines HMEL | |
| Maventic | Java, Python, SQL, Agile, Project Management, Problem Solving, Communication Skills, Teamwork, Adaptability, HTML, CSS, JavaScript, React js, Node JS, RESTful APIs, Git, Docker, Kubernetes, AWS, Azure, Data Analytics, Software Development, Software Testing, Troubleshooting, Database, API, Cloud Computing, DevOps, CI/CD, Security & Risk |
| Medha Servo Drives | C, C++, Java, Python, embedded systems design, hardware design, software development, electromagnetic simulation, data analysis, control systems, electrical engineering, mechanical engineering, quality assurance, communication, problem-solving, teamwork, adaptability, time management, attention to detail, leadership. |
| MSG Global | Accounting, Business Analysis, Communication, Customer Service Executive/ Officer, Data Analytics, Database, ERP, Financial Management, Management, Project Management, Quality Assurance, Software Development, Software Testing Engineer/ Test Automation Engineer, Team, User Interface Designer |
| Omega Healthcare | ICD-10, CPT, HCPCS, ICD-9, DRG coding, Medical billing, HIPAA compliance, Revenue Cycle Management, RCM, payer portals, claims processing, insurance claims, reimbursement, Electronic Health Records, Epic, Cerner, Allscripts, Electronic Medical Records, NextGen, Medisoft, Athenahealth, Kareo, Trizetto, AdvancedMD, eClinicalWorks, Healthcare Data Analytics, Power BI, Tableau, Data Warehousing, ETL, SQL, Hadoop, Spark, Data privacy, CMS, healthcare regulations, Audit, Quality assurance, client relationship management, communication skills, training, Business Process Automation, RPA, AWS, Azure, Networking, attention to detail, problem- |
| Panchayat Secretary | |
| QSpiders | Software Testing, Quality Assurance, Automation, Manual Testing, Selenium, Test Case Design, Defect Tracking, Agile, Test Management, API Testing, Performance Testing, SQL, Java, Python, Communication Skills |
| Shriram Finance | Accounting, Finance, Financial Management, Budgeting, Audit, Credit Analysis, Risk Management, Data Analytics, Problem Solving, Communication Skills, Adaptability, Customer Service, Relationship Management, Sales, Marketing, Business Development, Negotiation, Microsoft Excel, SQL, Database Management, Project Management, Teamwork, Leadership, Time Management, Attention to Detail, Analytical Skills, Decision Making, Strategic Planning, Compliance |
| Sobha Developers | Project Management, Construction Management, Quality Assurance, Problem Solving, Communication, Teamwork, Financial Management, Risk Management, Data Analytics, Software Development, Agile, User Interface Designer, Budgeting, Market Research, Adaptability |
| SRF | .NET, Agile, API, Application Development, Automation, Business Analysis, Data Analytics, Database, DevOps, Docker, Java, JavaScript, Machine Learning, Python, Quality Assurance, React.js, SQL, Software Development, Software Testing, Team Leadership, Troubleshooting, User Interface Design, Web Development, Cloud Computing, Cyber Security, Project Management, Data Structure, Git, HTML, CSS |
| Nohitatu | Agile, Application Development, Cloud Computing, Data Analytics, Java, Microsoft Azure, Project Management, Software Development, Software Testing Engineer, SQL, User Interface Designer, Web Development, Communication, Problem Solving, Team Collaboration |
| Streebo Solutions | .NET, Agile, API, Application Development, Business Analysis, Cloud Computing, Data Analytics, Database Management, DevOps, Digital Marketing, Java, JavaScript, Mobile App Development, Python, Quality Assurance, React.js, Software Development, Software Testing, SQL, UI/UX Design, Web Development, AWS, Git, HTML, CSS, Cyber Security, Project Management, Automation, Machine Learning, Data Visualization, ERP |
| City Union Bank | Java, Python, C#, JavaScript, HTML5, CSS3, React.js, Angular, Vue.js, Node.js, Django, .NET, MySQL, PostgreSQL, MongoDB, AWS, Azure, Google Cloud, Docker, Kubernetes, Jenkins, CI/CD, RESTful APIs, API management, Git, software testing. |
| Payoda | .NET, Agile, API, AWS, Azure, CI/CD, CSS, Data Analytics, Database, Docker, HTML, Java, JavaScript, Jenkins, Kubernetes, Linux, MySQL, Node JS, Python, React js, RESTful APIs, SQL, Software Development, Software Testing, Terraform, Unix, Web Development, XML, GitHub |
| Sankalp Semiconductor | ASIC Design, Algorithm Development, Quality Assurance, Software Development, Project Management, Communication, Teamwork, Problem Solving, Data Analysis, Technical Documentation, Compliance, Adaptability, Circuit Design, Testing, Debugging |
| Intelizign | .NET, ABAP, Agile, API, Application Developer, Automation, AWS, CI/CD, Cloud Computing, Data Analytics, Database, Docker, Git, HTML, Java, JavaScript, Jenkins, Kubernetes, Linux, Node JS, Python, React js, RESTful APIs, SQL, Software Development, Software Testing, System Integration, Terraform, Web Development, XML |
| WinWire Technologies | .NET, Agile, API, Application Development, Cloud Computing, Data Analytics, Database Management, DevOps, Docker, Java, JavaScript, Microsoft Azure, Python, React.js, Software Development, Software Testing, SQL, UI/UX Design, Web Development, AWS, Git, Kubernetes, Mobile App Development, RESTful APIs, Security & Risk, Software Quality Assurance, Project Management, Business Analysis, Digital Marketing, E-Commerce |
| Sion Semiconductors | VLSI Design Concepts, Digital Circuit Design, Analog Circuit Design, RTL Coding (Verilog), RTL Coding (VHDL), Timing Analysis, Signal Integrity, PCB Design Tools (Altium), PCB Design Tools (Cadence), PCB Design Tools (Mentor Graphics), High Density Interconnect (HDI) PCB Layout, Firmware Programming (C), Firmware Programming (C++), Embedded Systems Development, RTOS Concepts, Device Drivers Development, Low-level Hardware Programming, Debugging Tools, Testing Tools, Hardware-Software Integration, Schematic Design, Microcontrollers, Microprocessors, Communication Protocols (SPI), Communication Protocols (I2C), Communication Protocols (UART), Communication Protocols (CAN), Application Development (Python), Application Development (Java), Application Development (.NET), Software Development Lifecycle (SDLC), Problem Solving, Logical Reasoning, Version Control (Git), Team Collaboration, Documentation Skills, Agile Methodology Chip Design Engineer, High Density PCB Design Engineer, Firmware Developer, Embedded Software Engineer, Application Developer, Hardware Design Engineer, System Integration Engineer, Test Engineer Embedded C, Algorithm Development, Hardware Design, Communication, Problem Solving, Teamwork, Project Management, Data Analysis, Adaptability, Software Development, Python, C++, Quality Assurance, Testing, Documentation |
| BeeHyv Software Solutions | Software Development, Agile, Java Developer, Python, API, Database, Project Management, Quality Assurance, Communication, Problem Solving, Team Lead, Adaptability, Data Analytics, Cloud Computing, DevOps, Web Development |
| ZoomRx | Agile, API, Application Development, Cloud Computing, Data Analytics, Database Management, DevOps, Java, JavaScript, Machine Learning, Software Development, Software Testing, SQL, System Integration, Technical Support, UI/UX Design, Web Development |
| Quark Software | |
| Posist Technologies | Software Development, API, Cloud Computing, Data Analytics, SQL, Java, Python, Agile, Project Management, Customer Service Executive/ Officer, Communication Skills, Problem Solving, User Interface Designer, Software Testing Engineer, Technical Support Associate (voice) |
| Consero Global Solutions | Accounting, Accounts Payable, Accounts Receivable, Business Analysis, Data Analytics, Financial Reporting, Financial Management, Microsoft Excel, Project Management, Reconciliation, Software Development, Taxation, Team Management, Vendor Management, Workflow Automation |
| Moolya Software Testing | Software Testing, Quality Assurance, Agile, Automation, Problem Solving, Communication Skills, Test Automation, Manual Testing, API Testing, Performance Testing, Test Management, SQL, Data Analytics, Project Management, Software Development |
| Kanerika Software | Software Development, Project Management, Communication Skills, Problem Solving, Teamwork, Data Analysis, Agile, Adaptability, Technical Knowledge, Quality Assurance, Software Testing, Database Management, User Experience Design, API Development, Cloud Computing |
| Addverb Technologies | C++, Python, Java, Embedded Systems, Microcontrollers, Memory Management, Bootloading, Real-Time Operating Systems, Robotics Fundamentals, Kinematics, Dynamics, Sensors, Actuators, SLAM, PID Controllers, ROS, Gazebo, MATLAB, Control Systems, Communication Protocols UART, SPI, I2C, CAN, Aptitude, Problem Solving, Communication Skills, Team Collaboration, Adaptability Robotics Engineer, Embedded Software Engineer, Software Developer, System Integration Engineer, PLC Programmer, Data Scientist, AI Engineer, Machine Learning Engineer, Business Development Executive, Project Manager, Intern Automation, Robotics, Software Development, Python, C++, Agile, Problem Solving, Team Collaboration, Project Management, Data Analysis, Cloud Computing, API, Database Management, Web Development, Electrical Engineering |
| Appointy | Customer Service Executive/ Officer, Communication, Problem Solving, Software Development, Web Development, Marketing, Data Analytics, Adaptability, Teamwork, Project Management, User Interface Designer, Digital Marketing, SEO, CRM, Scheduling Software, Time Management |
| Vayavya Labs | C, C++, Python, ARM, PIC, AVR, MSP430, FreeRTOS, CMSIS RTOS, embedded Linux, bootloaders, device drivers, JTAG, GDB, oscilloscopes, logic analyzers, Wi-Fi, Bluetooth, Zigbee, LoRa, NFC, I2C, SPI, UART, CAN, PCB design, Altium Designer, Eagle, KiCad, signal processing, filters, amplifiers, multimeter, FPGA, VHDL, Verilog, AWS IoT, Google Cloud IoT, Microsoft Azure IoT, Particle, ThingSpeak, TCP/IP, MQTT, HTTP, CoAP, Git, GitHub, Bitbucket, CMSIS, HAL, Arduino, STM32Cube, unit testing, continuous integration, AES, RSA, ECC, secure boot, firmware updates, PKI, OAuth, embedded Linux, Yocto, Buildroot, MATLAB, Simulink, Tableau, Power BI, big data, problem solving, communication, project management, Agile, Scrum, team collaboration. |
| Wishup | Customer Service, Data Analytics, Digital Marketing, Problem Solving, Project Management, Remote Work, Software Development, Team Collaboration, User Experience, Virtual Assistance, Communication Skills, Adaptability, Agile, API, Application Development |
| accelQ | Automation, Software Testing, Agile, API Testing, Continuous Integration, Continuous Deployment, Quality Assurance, Problem Solving, Team Collaboration, Technical Documentation, Test Case Design, Performance Testing, Data Analysis, Communication, Adaptability |
| Accelya | Java, JavaEE (Spring, Struts), C++, Python, SQL, Oracle, AWS, Azure, Kubernetes, Docker, CI/CD, Git, Agile/Scrum, REST APIs, Microservices, Linux, Windows, JIRA, Jenkins, Selenium, Test Automation, Cloud Security, ITIL, Incident Management, Change Management, Data Analytics, Machine Learning, Communication Skills, Problem Solving, Collaboration Software Engineer, Senior Engineer, DevOps Engineer, Cloud Infrastructure Engineer, AI/ML Engineer, Quality Assurance Engineer, Enterprise Applications Engineer, Product Expert, Solution Architect, Business Operations Manager, Pricing Analyst, Internal IT Engineer, Critical Incident Manager, Specialist – Solution Engineering, Specialist – Oracle Database Administration Adaptability, Accounting, Business Analysis, Data Analytics, Financial Analyst, Management, Project Management, Quality Assurance, Software Development, Teamwork, Technical Support Engineer, Verbal Ability, Communication Skills, CRM, Software Testing Engineer |